This is a list of countries by motor vehicle production based on OICA accessed in April 2011. Figures include passenger cars, light commercial vehicles, minibuses, trucks, buses and coaches.[1]
Rank | Country/Region | 2014 [2] |
2013 [3] |
2012 [4] |
2011 [5][6] |
2010 [6][7] |
2005 [8] |
2000 [9][10] |
1995 [10][11] |
1990 [12][13][14] |
1980 [12][13][14][15] |
1970 [12][13][14][15] |
1960 [12][13][14][15] |
1950 [12][13] |
Peak production [12][13][10][16][11][14] |
Peak year [12][13][10][16][11][14] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | World | 89,747,430 | 87,507,027 | 84,141,209 | 80,092,840 | 77,629,127 | 66,482,439 | 58,374,162 | 50,046,000 | 48,553,969 | 38,564,516 | 29,419,484 | 16,488,340 | 10,577,426 | 89,747,430 | 2014 |
1 | China | 23,722,890 | 22,116,825 | 19,271,808 | 18,418,876 | 18,264,761 | 5,717,619 | 2,069,069 | 1,434,772 | 509,242 | 222,288 | 87,166 | 22,574 | 23,722,890 | 2014 | |
— | European Union | 16,976,883[17] | 16,240,989[17] | 16,240,476[17] | 17,707,126[17] | 17,107,350[17] | 18,176,860[18] | 17,142,142[19] | 15,105,049[19] | — | — | — | — | — | 19,717,643 | 2007 |
2 | United States | 11,660,699 | 11,066,432 | 10,335,765 | 8,661,535 | 7,743,093 | 11,946,653 | 12,799,857 | 11,985,457 | 9,782,997 | 8,009,841 | 8,283,949 | 7,905,119 | 8,005,859 | 13,024,978[20] | 1999[21] |
3 | Japan | 9,774,558 | 9,630,181 | 9,943,077 | 8,398,630 | 9,628,920 | 10,799,659 | 10,140,796 | 10,195,536 | 13,486,796 | 11,042,884 | 5,289,157 | 481,551 | 31,597 | 13,486,796 | 1990 |
4 | Germany[22] | 5,907,548 | 5,718,222 | 5,649,260 | 6,146,948 | 5,905,985 | 5,757,710 | 5,526,615 | 4,667,364 | 4,976,552 | 3,878,553 | 3,842,247 | 2,056,149 | 306,064 | 6,213,460 | 2007 |
5 | South Korea | 4,524,932 | 4,521,429 | 4,561,766 | 4,657,094 | 4,271,741 | 3,699,350 | 3,114,998 | 2,526,400 | 1,321,630 | 123,135 | 28,819 | 4,657,094 | 2011 | ||
6 | India | 3,840,160 | 3,898,425 | 4,174,713 | 3,927,411 | 3,557,073 | 1,638,674 | 801,360 | 636,000[23] | 362,655 | 113,917 | 76,409 | 51,136 | 14,688 | 4,174,713 | 2012 |
7 | Mexico | 3,365,306 | 3,054,849 | 3,001,814 | 2,681,050 | 2,342,282 | 1,684,238 | 1,935,527 | 935,017 | 820,558 | 490,006 | 192,841 | 49,807 | 3,365,306 | 2014 | |
8 | Brazil | 3,146,118 | 3,712,380 | 3,402,508 | 3,407,861 | 3,381,728[24] | 2,530,840 | 1,681,517 | 1,629,008 | 914,466 | 1,165,174 | 416,089 | 133,041 | 3,712,380 | 2013 | |
9 | Spain | 2,402,978 | 2,163,338 | 1,979,179 | 2,373,329 | 2,387,900 | 2,752,500 | 3,032,874 | 2,333,787 | 2,053,350 | 1,181,659 | 539,132 | 58,209 | 0,253 | 3,032,874 | 2000 |
10 | Canada | 2,393,890 | 2,379,806 | 2,463,364 | 2,135,121 | 2,068,189 | 2,687,892 | 2,961,636 | 2,407,999 | 1,947,106 | 1,369,607 | 1,159,504 | 397,739 | 387,726 | 3,058,813 | 1999 |
11 | Russia[25] | 1,886,646 | 2,184,266 | 2,233,103 | 1,990,155 | 1,403,244 | 1,354,504 | 1,205,581 | 994,000[26] | 2,233,103 | 2012 | |||||
12 | Thailand | 1,880,007 | 2,457,057 | 2,429,142 | 1,457,798 | 1,644,513 | 1,122,712 | 411,721 | 533,200 | 304,843 | 73,347 | 22,055 | 2,457,057 | 2013 | ||
13 | France | 1,817,000 | 1,740,000 | 1,967,765 | 2,242,928 | 2,229,421 | 3,549,008 | 3,348,361 | 3,474,705 | 3,768,993 | 3,378,433 | 2,750,086 | 1,369,210 | 357,512 | 3,919,776[27] | 1989[28] |
14 | United Kingdom | 1,598,879 | 1,597,433 | 1,576,945 | 1,463,999 | 1,393,463 | 1,803,109 | 1,813,894 | 1,765,000[29] | 1,565,957 | 1,312,914 | 2,098,498 | 1,810,700 | 783,672 | 2,332,376 | 1963 |
15 | Indonesia | 1,298,523 | 1,206,368 | 1,052,895 | 838,388 | 702,508 | 500,710 | 379,300 | 292,710 | 103,000 | 1,298,523 | 2014 | ||||
16 | Czech Republic[30] | 1,251,220 | 1,132,931 | 1,178,995 | 1,199,845 | 1,076,384 | 602,237 | 455,492 | 216,000 | 242,000 | 233,112 | 169,920 | 75,000 | 31,000 | 1,251,220 | 2014 |
17 | Turkey | 1,170,445 | 1,125,534 | 1,072,978 | 1,189,131 | 1,094,557 | 879,452 | 430,947 | 282,000 | 209,150 | 50,881 | 25,000 | 1,189,131 | 2011 | ||
18 | Iran | 1,090,846 | 743,647 | 1,000,089 | 1,649,311 | 1,599,454 | 1,077,190 | 277,985 | 44,665 | 161,000 | 35,000 | 1,649,311 | 2011 | |||
19 | Slovakia[31] | 993,000 | 975,000 | 926,555 | 639,763 | 561,933 | 218,349 | 181,783 | 22,600 | 0 | 0 | 0 | 0 | 0 | 993,000 | 2014 |
20 | Italy | 697,864 | 658,206 | 671,768 | 790,348 | 838,186 | 1,038,352 | 1,738,315 | 1,667,270 | 2,120,850 | 1,610,287 | 1,854,252 | 644,633 | 127,847 | 2,220,774 | 1989 |
21 | Argentina | 617,329 | 791,007 | 764,495 | 828,771 | 716,540 | 319,755 | 339,632 | 286,000 | 99,639 | 281,793 | 219,599 | 89,000 | 828,771 | 2011 | |
22 | Malaysia | 596,600 | 601,407 | 572,150 | 533,695 | 567,715 | 563,408 | 282,830 | 164,000 | 191,580 | 104,227 | 601,407 | 2013 | |||
23 | Poland | 593,904 | 590,159 | 654,756 | 838,133 | 869,474 | 613,200 | 504,972 | 381,000 | 347,975 | 417,834 | 113,087 | 37,000 | 1,000 | 950,908[32] | 2008 |
24 | South Africa | 566,083 | 545,913 | 539,424 | 532,545 | 472,049 | 525,227 | 345,297 | 334,779 | 404,766 | 297,573 | 587,719 | 2006 | |||
25 | Belgium | 516,832 | 503,504 | 538,848 | 595,084 | 555,302 | 926,515 | 1,033,294 | 468,000 | 1,248,290 | 923,426 | 296,000 | 1,000[10][33] | 1,248,290 | 1990 | |
26 | Romania | 391,422 | 410,997 | 337,765 | 335,232 | 350,912 | 194,802 | 78,165 | 93,000 | 94,000[10][34] | 124,000 | 59,000 | 12,000 | 410,997 | 2013 | |
27 | Taiwan | 379,223 | 338,720 | 339,038 | 343,296 | 303,456 | 446,345 | 361,800 | 406,000 | 382,000[10][34] | 446,345 | 2005 | ||||
28 | Uzbekistan[35] | 245,660 | 246,641 | 164,180[36] | 179,560 | 156,880 | 94,437 | 32,273 | 246,641 | 2013 | ||||||
29 | Morocco | 231,986[36] | 167,452[36] | 108,743[36] | 59,477 | 42,066 | 33,992 | 31,314 | 231,986 | 2014 | ||||||
30 | Hungary | 227,030 | 222,400 | 217,840 | 202,800 | 211,461 | 152,015 | 137,398 | 53,000 | 3,000 | 346,055 | 2008 | ||||
31 | Australia | 180,311 | 215,926 | 209,730 | 224,193 | 243,495 | 394,713 | 347,122 | 331,000 | 284,000[10][34] | 361,000 | 475,000 | 204,000 | 58,000 | 498,000 | 1974 |
32 | Portugal | 161,509 | 154,016 | 163,561 | 192,242 | 158,723 | 226,834 | 245,784 | 57,000 | 26,000[10][34] | 91,000 | 271,030 | 1998 | |||
33 | Austria | 154,340[36] | 166,428[36] | 143,060[36] | 152,505 | 104,814 | 253,279 | 141,026 | 68,000 | 20,000[10][34] | 14,000 | 7,000 | 13,000 | 274,932 | 2006 | |
34 | Sweden | 154,173[37] | 161,080[37] | 162,814[37] | 188,969[37] | 217,084 | 339,229 | 301,343 | 490,000 | 344,000[10][34] | 317,000 | 311,000 | 129,000 | 28,000 | 494,000 | 1999 |
35 | Pakistan | 146,130 | 142,145 | 165,700 | 162,194 | 152,970 | 153,393 | 31,500 | 169,861 | 2007 | ||||||
36 | Slovenia[38] | 118,591 | 93,734 | 130,949 | 174,119 | 205,711 | 187,247 | 98,953 | 212,749 | 2009 | ||||||
37 | Colombia | 69,000 | 74,900[36] | 70,686[36] | 32,466 | 41,714 | 109,333 | 23,979[39] | 34,850[36] | 43,000 | 109,333 | 2005 | ||||
38 | Philippines | 60,220[36] | 52,260[36] | 55,360[36] | 53,921 | 65,625 | 64,492 | 38,877 | 107,000 | 213,402 | 2007 | |||||
39 | Finland | 45,035 | 7,703 | 2,900[36] | 2,540 | 6,665 | 21,644 | 38,926 | 45,035 | 2014 | ||||||
40 | Vietnam | 41,500[36] | 40,920[36] | 40,470[36] | 31,181 | 42,286 | 31,600[36] | 6,862[39] | 42,286 | 2010 | ||||||
41 | Kazakhstan[40] | 40,162 | 40,684 | 19,186 | 8,195 | 3,176 | ? | ? | 40,684 | 2013 | ||||||
42 | Netherlands | 29,807 | 29,183 | 57,462 | 73,151[41] | 94,132 | 102,204 | 98,823 | 132,000 | 111,000[10][34] | 97,000 | 79,000 | 19,000 | 307,220 | 1999 | |
43 | Ukraine[42] | 28,751 | 50,449 | 76,281 | 104,654 | 83,133 | 215,759 | 31,255 | 206,700 | 115,700 | 7,500 | 18,300 | 423,127 | 2008 | ||
44 | Egypt | 27,020[36] | 39,050[36] | 56,480[36] | 81,731 | 116,683 | 123,425 | 59,765 | 123,425 | 2005 | ||||||
45 | Ecuador | 24,322[36] | 24,322[36] | 24,322[36] | 24,322 | 22,335 | 32,254 | 41,047 | 41,047 | 2000 | ||||||
46 | Belarus[43] | 22,990 | 22,926 | 25,425 | 24,343 | 15,249 | 26,995 | 19,324 | 40,100 | 29,800 | 18,700 | 2,400 | 40,100 | 1980 | ||
47 | Venezuela | 19,759 | 71,753 | 104,083 | 102,409 | 104,357 | 135,425 | 21,190 | 96,400 | 153,000 | 175,458 | 2006 | ||||
48 | Serbia[44] | 10,675[36] | 10,905[36] | 11,023[36] | 11,023 | 18,033 | 14,179 | 12,740 | ?? | 1988 | ||||||
49 | Kenya | 3,080[36] | 3,080[36] | 3,080[36] | 2,945 | 0 | 405 | 288 | ?? | ?? | ||||||
50 | Bulgaria | ? | 2,508[45] | 2,200 | 0 | 0 | 0 | 0 | 2,200 | ? | 21,000 | 12,000 | 21,000 | 1990 | ||
51 | Azerbaidjan[46] | 2,145[47] | 669[47] | ? | ? | ? | ? | ? | ? | 2,145 | 2014 | |||||
52 | Tunisia | 1,860[36] | 1,860[36] | 1,860[36] | 1,860 | 0 | ? | ? | ?? | ?? | ||||||
53 | Zimbabwe | 829[36] | 829[36] | 829[36] | 829[36] | 257 | 960 | 792 | ?? | ?? | ||||||
?? | Bangladesh | ?? | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ?? | ?? |
?? | North Korea | ?? | ? | ? | ? | ? | ? | ? | 3,000 | ?? | ?? | |||||
New Zealand | ? | ? | 0 | 0 | 0 | 0 | 0 | ? | ? | 90,000 | 55,178 | 32,409 | 9,731 | 123,000 | 1982 | |
Ireland | ? | ? | ? | ? | ? | ? | ? | 47,000 | 47,000 | 1981 | ||||||
Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 14,404 | ?? | ?? | |||||||
Chile | 0 | 0 | 0 | 0 | 4,700 | 6,660[36] | 5,245[39] | 10,804 | 2007 | |||||||
Nigeria | 0 | 0 | 0 | 0 | 0 | 2,937 | 7,834 | ?? | ?? | |||||||
Botswana | 0 | 0 | 0 | 0 | 0 | 1,566 | ? | ?? | ?? | |||||||
Note 2. Former countries | ||||||||||||||||
— | Soviet Union | — | — | — | — | — | — | — | — | 2,039,600 | 2,199,200 | 916,118 | 523,591 | 362,985 | 2,247,500 | 1985 |
— | Yugoslavia | — | — | — | — | — | — | — | — | 239,000[10][34] | 278,000 | 124,000 | 16,000 | 1,000 | 318,300 | 1988 |
— | Czechoslovakia | — | — | — | — | — | — | — | — | 242,000 | 233,112 | 169,920 | 75,000 | 31,000 | 242,000 | 1990 |
— | East Germany | — | — | — | — | — | — | — | — | — | 216,585 | 153,378 | 77,350 | 8,243 | 264,444 | 1986 |
Template:Doubleimage
References and notes[]
- ↑ Statistic definitions
- ↑ OICA 2014 statistic
- ↑ OICA 2013 statistic
- ↑ OICA 2012 statistic
- ↑ OICA 2011 statistic
- ↑ 6.0 6.1 OICA. World Motor Vehicle Production by country 2010-2011
- ↑ OICA 2010 statistic
- ↑ OICA 2005 statistic
- ↑ OICA 2000 statistic
- ↑ 10.00 10.01 10.02 10.03 10.04 10.05 10.06 10.07 10.08 10.09 10.10 10.11 10.12 RITA. Table 1-23: World Motor Vehicle Production, Selected Countries
- ↑ 11.0 11.1 11.2 IMF Auto Report 2000
- ↑ 12.0 12.1 12.2 12.3 12.4 12.5 12.6 OICA: Production Statistics
- ↑ 13.0 13.1 13.2 13.3 13.4 13.5 13.6 Ward's: World Motor Vehicle Data 2007. - Wards Communications, Southfield MI 2007, ISBN 0910589534
- ↑ 14.0 14.1 14.2 14.3 14.4 14.5 Michigan Statistical Abstract 1996. Table XIV-1 - University of Michigan, 1996, ISBN 0-472-08370-8
- ↑ 15.0 15.1 15.2 UNIVERSIDAD AUTONOMA METROPOLITANA UNIDAD El sector automotriz Mexicano ante el tratado de libre comercio de america del norte, 1994
- ↑ 16.0 16.1 Production automobile mondiale par continent et pour les principaux pays constructeurs,1898 2011.xls Production automobile mondiale par continent et pour les principaux pays constructeurs,1898-2011 (Tableau mde, contint, grds pays)
- ↑ 17.0 17.1 17.2 17.3 17.4 EU 27 countries
- ↑ EU 25 countries
- ↑ 19.0 19.1 EU 15 countries
- ↑ 15,168,000 according to other sources
- ↑ 1977 according to other sources
- ↑ West Germany before 1990
- ↑ 544,989 according to other sources
- ↑ 3,648,358 according to other sources
- ↑ RSFSR before 1992
- ↑ 1,038,912 according to other sources
- ↑ 4,200,000 according to other sources
- ↑ 1979 according to other sources
- ↑ 1,907,045 according to other sources
- ↑ Czech SR before 1993
- ↑ Slovak SR before 1993 have no automotive industry
- ↑ 1,006,000 according to other sources
- ↑ 1961
- ↑ 34.0 34.1 34.2 34.3 34.4 34.5 34.6 34.7 1991
- ↑ Uzbek SSR before 1992
- ↑ 36.00 36.01 36.02 36.03 36.04 36.05 36.06 36.07 36.08 36.09 36.10 36.11 36.12 36.13 36.14 36.15 36.16 36.17 36.18 36.19 36.20 36.21 36.22 36.23 36.24 36.25 36.26 36.27 36.28 36.29 36.30 36.31 36.32 36.33 36.34 36.35 36.36 36.37 estimate
- ↑ 37.0 37.1 37.2 37.3 cars only
- ↑ SR Slovenia before 1993
- ↑ 39.0 39.1 39.2 manufacturers' data
- ↑ Kazakh SSR before 1992
- ↑ DAF missing
- ↑ Ukrainian SSR before 1992
- ↑ Belorussian SSR before 1992
- ↑ SR Serbia before 1993
- ↑ http://money.bg/news/id_1641030787/%D0%9F%D1%80%D0%BE%D0%BC%D0%B8%D1%88%D0%BB%D0%B5%D0%BD%D0%BE%D1%81%D1%82%D1%82%D0%B0_%D0%B7%D0%B0%D0%BF%D0%BE%D1%87%D0%BD%D0%B0_%D0%BE%D0%B1%D0%BD%D0%B0%D0%B4%D0%B5%D0%B6%D0%B4%D0%B0%D0%B2%D0%B0%D1%89%D0%BE_%D0%B3%D0%BE%D0%B4%D0%B8%D0%BD%D0%B0%D1%82%D0%B0
- ↑ Azerbaidjan SSR before 1992
- ↑ 47.0 47.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedazer2014
{{Industry country lists}}
This page uses some content from Wikipedia. The original article was at List of countries by motor vehicle production. The list of authors can be seen in the page history. As with Tractor & Construction Plant Wiki, the text of Wikipedia is available under the Creative Commons by Attribution License and/or GNU Free Documentation License. Please check page history for when the original article was copied to Wikia |