Predecessor | Deutz-Fahr / Allis-Chalmers |
---|---|
Successor | AGCO-Allis (AGCO) |
Founded | 1985 |
Defunct | 1990/2001 |
Headquarters |
Milwaukee, WI , USA Argentina |
Products | agriculture machinery tractor |
Parent |
Deutz-Fahr AGCO |
The Deutz-Allis company and name was created when Deutz-Fahr of Germany purchased the Allis-Chalmers company of Milwaukee, WI, USA in 1985. Deutz-Fahr was owned by Klockner-Humboldt-Deutz (KHD) at that time. One of the first things KHD did was change the color of almost all tractors, implements and Deutz-Allis Gleaner combines (stripes) to the Deutz-green. Only the larger 8000 and 9000 series tractors remained Allis Persian orange. Deutz engines soon dominated the line-up as well as the tractor designs. A few were merely Deutz-Fahr tractors with the Deutz-Allis name.
Lawn and garden tractors were produced under the Deutz-Allis name by Simplicity, of Port Washington, WI, which was formerly a part of the Allis-Chalmers Corporation. When the name was changed to Agco-Allis, the lawn and garden tractors followed suite.[1]
KHD never did really well in the North American agricultural market, and sold the Deutz-Allis company to some of the management in 1990, which formed the Gleaner-Allis Corporation to buy it. The corporate name was soon changed to AGCO. The Deutz was replaced with AGCO to become AGCO-Allis in 1990/1991.
- Main article: AGCO
In South America, Deutz-Allis continued to be owned by Deutz-Fahr until AGCO purchased it, too, in 1996.[2] The Deutz-Allis brand lived on until 2001, when it too was replaced with AGCO-Allis.
- Main article: AGCO-Allis
Models[]
Model | Year(s) Produced | Horsepower | Engine Type | Misc Notes | Photos |
---|---|---|---|---|---|
Deutz-Allis 5215 | 1987-1989 | 18 hp (13 kW) | Toyosha | built in Japan by Hinomoto | |
Deutz-Allis 5220 | 1986-1989 | 21 hp (16 kW) | Toyosha | built in Japan by Hinomoto | |
Deutz-Allis 5220 HST | 21 hp (16 kW) | Toyosha | built in Japan by Hinomoto | ||
Deutz-Allis 5230 | 1986-1989 | 31 hp (23 kW) | Toyosha | built in Japan by Hinomoto | |
Deutz-Allis 6035 | 1986 | 33 hp (25 kW) | Deutz | built in Germany by Deutz-Fahr | |
Deutz-Allis 6060 | 1985-1988 | 63 hp (47 kW) | Allis Chalmers | ||
Deutz-Allis 6070 | 1985-1988 | 70 hp (52 kW) | Allis Chalmers | ||
Deutz-Allis 6080 | 1985-1988 | 83 hp (62 kW) | Allis Chalmers | ||
Deutz-Allis 6150 | 54 hp (40 kW) | Deutz | |||
Deutz-Allis 6240 | 1986-1990 | 44 hp (33 kW) | Deutz | ||
Deutz-Allis 6250 | 1986-1990 | 50 hp (37 kW) | Deutz | ||
Deutz-Allis 6250V (vineyard) | 1986-1990 | 50 hp (37 kW) | Deutz | ||
Deutz-Allis 6260 | 1986-1990 | 57 hp (43 kW) | Deutz | ||
Deutz-Allis 6260F | 1986-1990 | 57 hp (43 kW) | Deutz | ||
Deutz-Allis 6260L | 1986-1990 | 57 hp (43 kW) | Deutz | ||
Deutz-Allis 6265 | 1986-1990 | 65 hp (48 kW) | Deutz | ||
Deutz-Allis 6265L | 1986-1990 | 65 hp (48 kW) | Deutz | ||
Deutz-Allis 6275 | 1986-1990 | 70 hp (52 kW) | Deutz | ||
Deutz-Allis 6275F | 1986-1990 | 70 hp (52 kW) | Deutz | ||
Deutz-Allis 6275L | 1986-1990 | 70 hp (52 kW) | Deutz | ||
Deutz-Allis 6275LU | 70 hp (52 kW) | Deutz | Low-Profile | ||
Deutz-Allis 7085 | 1986-1990 | 85 hp (63 kW) | Deutz | ||
Deutz-Allis 7085 High Clearance | 1986-1990 | 85 hp (63 kW) | Deutz | ||
Deutz-Allis 7110 | 1986-1990 | 110 hp (82 kW) | Deutz | ||
Deutz-Allis 7120 | 1986-1990 | 122 hp (91 kW) | Deutz | ||
Deutz-Allis 7145 | 1987-1988 | 144 hp (107 kW) | Deutz | ||
Deutz-Allis 8010 | 1985-1988 | 107 hp (80 kW) | Allis Chalmers | built in USA | |
Deutz-Allis 8030 | 1985-1988 | 133 hp (99 kW) | Allis Chalmers | built in USA | |
Deutz-Allis 8050 | 1985-1988 | 152 hp (113 kW) | Allis Chalmers | built in USA | |
Deutz-Allis 8070 | 1985-1988 | 170 hp (130 kW) | Allis Chalmers | built in USA | |
Deutz-Allis 9130 | 1989-1992 | 130 hp (97 kW) | Deutz | built in USA by White-New Idea | |
Deutz-Allis 9150 | 1989-1992 | 151 hp (113 kW) | Deutz | built in USA by White-New Idea | |
Deutz-Allis 9170 | 1989-1992 | 173 hp (129 kW) | Deutz | built in USA by White-New Idea | |
Deutz-Allis 9190 | 1989-1992 | 193 hp (144 kW) | Deutz | built in USA by White-New Idea | |
Deutz-Allis 4W-220 4WD | 220 hp (160 kW) | Allis-Chalmers | built in USA | ||
Deutz-Allis 4W-305 4WD | 305 hp (227 kW) | Allis-Chalmers | built in USA | ||
Deutz-Allis DX 4.70 | 1984-1986 | 84 hp (63 kW) | Deutz | built in Germany by Deutz-Fahr | |
Deutz-Allis DX 7.10 | 1984-1986 | 144 hp (107 kW) | Deutz | built in Germany by Deutz-Fahr | |
Deutz-Allis DX 8.30 | 1984-1985 | 190 hp (140 kW) | Deutz | built in Germany by Deutz-Fahr | |
Deutz-Allis DX 110 | 100 hp (75 kW) | Deutz | built in Germany by Deutz-Fahr |
Model | Year(s) Produced | Horsepower | Engine Type | Misc Notes | Photos |
---|---|---|---|---|---|
Deutz-Allis 5.65F | 1997-2001 | 57 hp (43 kW) | Deutz | built in Argentina - 5.65F in Pesados Argentinos | |
Deutz-Allis AX 5.100 | 1997-2001 | 95 hp (71 kW) | Deutz | built in Argentina - AX 5.100 in Pesados Argentinos | |
Deutz-Allis 5.125 | 1997-2001 | 120 hp (89 kW) | Deutz | built in Argentina - AX 5.125 in Pesados Argentinos | |
Deutz-Allis 5.125 L | -2001 | 120 hp (89 kW) | Deutz | built in Argentina - 5.125L in Pesados Argentinos | |
Deutz-Allis AX 5.145 | 1997- | 145 hp (108 kW) | Deutz | built in Argentina - 5.145 in Pesados Argentinos | |
Deutz-Allis 5.170 | 1997-2001 | 170 hp (130 kW) | Deutz | built in Argentina | |
Deutz-Allis 5.190 | 1997-2001 | 180 hp (130 kW) | Deutz | built in Argentina - 5.190 in Pesados Argentinos | |
Deutz-Allis 5.220 | 1997-2001 | 200 hp (150 kW) | Deutz | built in Argentina |
Deutz-Allis Gleaner Combine Harvesters[]
References[]
- ↑ http://www.simpletractors.com/Main/history.htm
- ↑ http://www.agcocorp.com/company/history.aspx
- ↑ http://www.tractordata.com/farm-tractors/tractor-brands/deutzallis/deutzallis-tractors-horsepower-sorted.html
- ↑ http://www.tractordata.com/farm-tractors/tractor-brands/deutzallis/deutzallis-tractors.html
External links[]
|